ELISA, or Enzyme-Linked Immunosorbent Assay, is a common laboratory testing technique that detects and counts certain antibodies, antigens, proteins and hormones in bodily fluid samples. This includes blood, plasma, pee, saliva (spit) and cerebrospinal fluid (CSF). “ELISA” stands for “enzyme-linked immunosorbent assay.” Another name for it is an EIA test.
ELISA is often used as a screening tool before more in-depth tests are ordered.
S. no | ELISA Test Kits | ELISA Test Runtime (min) | ELISA Test Pack Size |
1 | HIV 1/2 ELISA Test – Standard | 63 – 73 | 96 Wells/Kit |
2 | HIV 1/2 ELISA Test – Advanced | 101 – 111 | 96 Wells/Kit |
3 | Hepatitis B ELISA Test – HBsAg | 82 – 92 | 96 Wells/Kit |
4 | Hepatitis C ELISA Test – HCV Antibody | 65 – 75 | 96 Wells/Kit |
5 | Hepatitis A/B/C ELISA Combo Test | 67 – 77 | 96 Wells/Kit |
6 | Dengue ELISA Test – IgG | 77 – 87 | 96 Wells/Kit |
7 | Dengue ELISA Test – IgM | 103 – 113 | 96 Wells/Kit |
8 | Dengue ELISA Test – NS1 Antigen | 87 – 97 | 96 Wells/Kit |
9 | Dengue/Malaria ELISA Combo Test | 62 – 72 | 96 Wells/Kit |
10 | Typhoid ELISA Test – IgG/IgM | 80 – 90 | 96 Wells/Kit |
11 | Malaria ELISA Test – P. falciparum | 118 – 128 | 96 Wells/Kit |
12 | Malaria ELISA Test – P. vivax | 105 – 115 | 96 Wells/Kit |
13 | TORCH Panel ELISA Test | 75 – 85 | 96 Wells/Kit |
14 | Leptospira ELISA Test – IgM | 118 – 128 | 96 Wells/Kit |
15 | Chikungunya ELISA Test | 94 – 104 | 96 Wells/Kit |
16 | TB ELISA Test – IgG | 67 – 77 | 96 Wells/Kit |
17 | H. Pylori ELISA Test – Antibody | 92 – 102 | 96 Wells/Kit |
18 | H. Pylori ELISA Test – Antigen | 91 – 101 | 96 Wells/Kit |
19 | Syphilis ELISA Test – TP Antibody | 82 – 92 | 96 Wells/Kit |
20 | COVID-19 IgG/IgM ELISA Test | 93 – 103 | 96 Wells/Kit |
21 | COVID-19 Spike Protein ELISA Test | 106 – 116 | 96 Wells/Kit |
22 | Influenza A/B ELISA Test | 76 – 86 | 96 Wells/Kit |
23 | Pregnancy ELISA Test – hCG | 89 – 99 | 96 Wells/Kit |
24 | Hormone ELISA Test – TSH | 119 – 129 | 96 Wells/Kit |
25 | Hormone ELISA Test – FSH | 67 – 77 | 96 Wells/Kit |
26 | Autoimmune ELISA Panel Test | 64 – 74 | 96 Wells/Kit |
27 | Cancer Marker ELISA Test – PSA | 103 – 113 | 96 Wells/Kit |
28 | Cancer Marker ELISA Test – CEA | 94 – 104 | 96 Wells/Kit |
29 | Vitamin D ELISA Test | 76 – 86 | 96 Wells/Kit |
30 | Cardiac Marker ELISA Test – Troponin | 105 – 115 | 96 Wells/Kit |
Sno | Brand Name |
1 | Abbott |
2 | Meril |
3 | SD Biosensor |
4 | Tulip |
5 | Oscar |
6 | Nonatech |
7 | Calbiotech |
8 | Jmitra |
9 | Ceyman |
10 | Qawee Bio |
11 | Novalisa |
12 | Elabscience |
13 | CTK |
14 | Qline |
Have any question?
Send email
Visit anytime
Saturday
9am - 6pm
Sunday
9am - 6pm
Monday
9am - 6pm
Tuesday
9am - 6pm
© Copyright by Green Grapes Diagnostics